- Product model
- characteristics
- Package size
| 型号 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 效率 |
| WRD12S05-80W | 12VDC (9-18VDC) | 5VDC | 16000 | >83% |
| WRD12S12(ZB)-80W | 12VDC (9-18VDC) | 12VDC | 6667 | >85% |
| WRD12S24(ZB)-80W | 12VDC (9-18VDC) | 24VDC | 3333 | >86% |
| WRD24S05(ZB)-80W | 24VDC (18-36VDC) | 5VDC | 16000 | >83% |
| WRD24S12(ZB)-80W | 24VDC (18-36VDC) | 12VDC | 6667 | >85% |
| WRD24S24(ZB)-80W | 24VDC (18-36VDC) | 24VDC | 3333 | >86% |
| WRD48S05(ZB)-80W | 48VDC (36-72VDC) | 5VDC | 16000 | >83% |
| WRD48S12(ZB)-80W | 48VDC (36-72VDC) | 12VDC | 6667 | >85% |
WRD48S24(ZB)-80W | 48VDC (36-72VDC) | 24VDC | 3333 | >86% |
URD12S05- 80W | 12VDC (9-36VDC) | 5VDC | 16000 | >83% |
URD12S12- 80W | 12VDC (9-36VDC) | 12VDC | 6667 | >85% |
| URD12S24- 80W | 12VDC (9-36VDC) | 24VDC | 3333 | >86% |
| URD24S05-80W | 24VDC (18-72VDC) | 5VDC | 16000 | >83% |
| URD24S12-80W | 24VDC (18-72VDC) | 12VDC | 6667 | >85% |
| URD24S24-80W | 24VDC (18-72VDC) | 24VDC | 3333 | >86% |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.The input voltage 9 VDC - 150 VDC
.Storage temperature: - 40 ℃ ~ + 125 ℃
.Shell: metal shell encapsulation
.Mean time between failures (MTBF) : 3000000 h
.Working temperature: - 40 ℃ ~ + 85 ℃
W(U)RD_S_-80W系列 50.80×50.80×12..70(mm)
W(U)RD_S_-80W系列 76.20×76.20×14.50(mm)
WRD_S_DG-80W系列 90.00×55.00(mm)
WRD_S_ZB-80W系列 96.00×98.50(mm)
Chinese
English



