- 产品型号
- 产品特性
- 封装尺寸
型号 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出 电流(mA) | 效率 | 封装 |
WRD12S05-100W | 12VDC (9-18VDC) | 5VDC | 20000 | >83% | DIP |
WRD12S12-100W | 12VDC (9-18VDC) | 12VDC | 8333 | >85% | DIP |
WRD12S24-100W | 12VDC (9-18VDC) | 24VDC | 4167 | >86% | DIP |
WRD24S05-100W | 24VDC (18-36VDC) | 5VDC | 20000 | >83% | DIP |
WRD24S12-100W | 24VDC (18-36VDC) | 12VDC | 8333 | >85% | DIP |
WRD24S24-100W | 24VDC (18-36VDC) | 24VDC | 4167 | >86% | DIP |
WRD48S05-100W | 48VDC (36-72VDC) | 5VDC | 20000 | >83% | DIP |
WRD48S12-100W | 48VDC (36-72VDC) | 12VDC | 8333 | >85% | DIP |
WRD48S24-100W | 48VDC (36-72VDC) | 24VDC | 4167 | >86% | DIP |
URD12S05-100W | 12VDC (9-36VDC) | 5VDC | 20000 | >83% | DIP |
URD12S12-100W | 12VDC (9-36VDC) | 12VDC | 8333 | >85% | DIP |
URD12S24-100W | 12VDC (9-36VDC) | 24VDC | 4167 | >86% | DIP |
URD24S05-100W | 24VDC (18-72VDC) | 5VDC | 20000 | >83% | DIP |
URD24S12-100W | 24VDC (18-72VDC) | 12VDC | 8333 | >85% | DIP |
URD24S24-100W | 24VDC (18-72VDC) | 24VDC | 4167 | >86% | DIP |
* 上方产品参数仅供参考,详细技术参数请以技术规格书为准
·输入电压9VDC-150VDC
·存储温度:-40℃~+125℃
·外壳:金属外壳封装
·平均无故障时间(MTBF): 3000000h
·工作温度:-40℃~+85℃
·最大工作温度:85℃ ,相对温度:10%~90%
W(U)RD_S_-100W系列 61.00×57.90×12.70(mm)
W(U)RD_S_-100W(加散热器)系列 61.80×40.20×12.70(mm)
W(U)RD_S_-100W系列 76.20×76.20×14.50(mm)
W(U)RD_S_ZB-100W系列 96.00×98.50(mm)
W(U)RD_S_DZ-100W系列(加散热器) 98.00×52.30×23.30(mm)
W(U)RD_S_-100W系列 61.00×57.90×12.70(mm)
W(U)RAD_S_-120W系列 76.20×76.20×14.50(mm)
WRD_S_ZB-100W系列 96.00×98.50(mm)
W(U)RD_S_ZB-100W系列 96.00×98.50(mm)