- Product model
- characteristics
- Package size
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
URS12S05T-6W | >80% | 12VDC (9-36VDC) | 5VDC | 1200 | RoHS |
URS12S12T-6W | >85% | 12VDC (9-36VDC) | 12VDC | 500 | RoHS |
URS12S24T-6W | >85% | 12VDC (9-36VDC) | 24VDC | 250 | RoHS |
URS24S05T-6W | >80% | 24VDC (18-72VDC) | 5VDC | 1200 | RoHS |
URS24S12T-6W | >85% | 24VDC (18-72VDC) | 12VDC | 500 | RoHS |
URS24S24T-6W | >85% | 24VDC (18-72VDC) | 24VDC | 250 | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
. 6W wide voltage input isolated stabilized single and dual output DC/DC module power supply
.Double row upright (DIP) encapsulation
.Storage temperature: to 40℃ to + 125℃
.Shell: metal shell encapsulation
.Mean time between failures (MTBF) : 3000000 h
.Operating temperature: -40℃~+85℃
.Max Operating temperature: 85℃, relative temperature: 10%~90%
URS_S_-6W系列 23.00X9.80X 12.60 (mm)