- Product model
- characteristics
- Package size
产品选型 | 功率 | 输入电压 (V) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
MRTD05D05-6W | >80% | 5VDC (4. 5-9VDC) | ±5VDC | ±600 | RoHS |
MRTDO5D12-6W | >85% | 5VDC (4. 5-9VDC) | ±12VDC | ±250 | RoHS |
MRTD12D05-6W | >80% | 12VDC (9-18VDC) | ±5VDC | ±600 | RoHS |
MRTD12D12-6W | >85% | 12VDC (9-18VDC) | ±12VDC | ±250 | RoHS |
MRTD24D05-6W | >80% | 24VDC (18-36VDC) | ±5VDC | ±600 | RoHS |
MRTD24D12-6W | >85% | 24VDC (18-36VDC) | ±12VDC | ±250 | RoHS |
MRTD48D05-6W | >80% | 48VDC (36-72VDC) | ±5VDC | ±600 | RoHS |
MRTD48D12-6W | >85% | 48VDC (36-72VDC) | ±12VDC | ±250 | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.6W wide voltage input isolated regulated DC / DC module power supply
.Double row upright (DIP) encapsulation
.Storage temperature: to 40℃ to + 125℃
.Shell: metal shell encapsulation
.Mean time between failures (MTBF) : 3000000 h
.Operating temperature: -40℃~+85℃
.Max Operating temperature: 85℃, relative temperature: 10%~90%
MRTD_D_ -6W系列(DIP) 31. 75X 20. 32X 10. 16 (mm)