- Product model
- characteristics
- Package size
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出 (mA) | 隔离电压 | 认证 |
S12(I)505-2WH2 | ≥72% | 12VDC (±5%) | 5VDC | 400 | 1500VDC(SIP) | RoHS |
S12(I)S09-2WH2 | ≥72% | 9VDC | 222 | 1500VDC(SIP) | RoHS | |
S12(I)S12-2WH2 | ≥76% | 12VDC | 167 | 1500VDC(SIP) | RoHS | |
S12(I)S15-2WH2 | ≥76% | 15VDC | 133 | 1500VDC(SIP) | RoHS | |
S12(I)S24-2WH2 | ≥78% | 24VDC | 83 | 1500VDC(SIP) | RoHS | |
S15(I)S059-2WH2 | ≥72% | 15VDC (±5%) | 5VDC | 400 | 1500VDC(SIP) | RoHS |
S15(I)S09-2WH2 | ≥72% | 9VDC | 222 | 1500VDC(SIP) | RoHS | |
S15(I)S12-2WH2 | ≥76% | 12VDC | 167 | 1500VDC(SIP) | RoHS | |
S15(I)S15-2WH2 | ≥76% | 15VDC | 133 | 1500VDC(SIP) | RoHS | |
S15(I)S24-2WH2 | ≥78% | 24VDC | 83 | 1500VDC(SIP) | RoHS |
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电 (mA) | 隔离电压 | 认证 |
S05(I)S05-2WH2 | ≥72% | 5VDC (±5%) | 5VDC | 400 | 1500VDC(SIP) | RoHS |
S05(I)S09-2WH2 | ≥72% | 9VDC | 222 | 1500VDC(SIP) | RoHS | |
S05(I)S12-2WH2 | ≥76% | 12VDC | 167 | 1500VDC(SIP) | RoHS | |
S05(I)S15-2WH2 | ≥76% | 15VDC | 133 | 1500VDC(SIP) | RoHS | |
S05(I)S24- 2WH2 | ≥78% | 24VDC | 83 | 1500VDC(SIP) | RoHS | |
S24(I)S05-2WH2 | ≥72% | 24VDC (±5%) | 5VDC | 400 | 1500VDC(SIP) | RoHS |
S24(I)S09-2WH2 | ≥72% | 9VDC | 222 | 1500VDC(SIP) | RoHS | |
S24(I)S12-2WH2 | ≥76% | 12VDC | 167 | 1500VDC(SIP) | RoHS | |
S24(I)S15-2WH2 | ≥76% | 15VDC | 133 | 1500VDC(SIP) | RoHS | |
S24(I)S24-2WH2 | ≥78% | 24VDC | 83 | 1500VDC(SIP) | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.Fixed voltage input isolated (non) Voltage constant single output 2WH2 series
.Set the input voltage 24 VDC soil (5-5%)
.Efficiency is as high as 76%
.Wide working temperature range: to 40 ° C to + 85 ° C
.The isolation voltage 1500 VDC (with "H" said 3000 VDC) 0. 5 ma 1 minute
.Output voltage accuracy % with "1" output accuracy of soil 2%)
.Plastic shell fire encapsulation
.The cooling method: natural cooling
.On average, so the time between failures (MTBF) : 50000 h
.Single upright (SIP) encapsulation
S_(I)S_-2WH2系列(SIP) 19. 60X 7.00X 10. 00mm