- Product model
- characteristics
- Package size
产品型号 | 功率 | 输入电压 (V) | 输出电压 (Vo±4%) | 满载输出电流 (mA) | 隔离电压 | 认证 |
S05TD0515-1WH2 | ≥80% | 5VDC ±5% | +5VDC/+15VDC | +110/+30 | 1500VDC(SIP) | RoHS |
S05TD1515-1WH2 | ≥80% | 5VDC ±5% | +15VDC/+15VDC | +30/+30 | 1500VDC(SIP) | RoHS |
S12TD0515-1WH2 | ≥80% | 12VDC ±5% | +5VDC/+15VDC | +110/+30 | 1500VDC(SIP) | RoHS |
S12TD1515-1WH2 | ≥80% | 12VDC ±5% | +15VDC/+15VDC | +30/+30 | 1500VDC(SIP) | RoHS |
S24TD2415-1WH2 | ≥80% | 24VDC ±5% | +5VDC/+15VDC | +110/+30 | 1500VDC(SIP) | RoHS |
S24TD1515-1WH2 | ≥80% | 24VDC ±5% | +15VDC/+15VDC | +30/+30 | 1500VDC(SIP) | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.Voltage input isolation (non) voltage output 1 wh2 double road
.Set the input voltage 24 VDC soil (5-5%)
.Efficiency is as high as 86%
.Wide working temperature range, and 40 ° C ~ + 85 C
.The isolation voltage 1500 VDC (with "H" is 3000 VDC) 0. 5 1 m inute ma
.The output voltage precision soil (with 4% "I" output accuracy of soil 2%)
.Sustainable short circuit protection
.Plastic shell fire encapsulation
S_TD_-1WH2系列(SIP) 19. 60X 6. 00X 10. 00mm