- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V+2%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VDC | 重量(g) ±05 | 封装 |
WR (F) D05S05 (DG) - 20W | 5VDC (4.5-9VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
WR(F) D05S12 (DG) - 20W | 5VDC (4.5-9VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
WR(F) D05S24 (DG) - 20W | 5VDC (4.5-9VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
WR(F) D05D05 (DG)-20W | 5VDC (4.5-9VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
WR(F) D05D012 (DG)-20W | 5VDC (4.5-9VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
WR(F) D05D024 (DG)-20W | 5VDC (4.5-9VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
WR (F) D05S05 (DG)-20W | 12VDC (9-18VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
WR (F) D05S012 (DG)-20W | 12VDC (9-18VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
WR (F) D05S024 (DG)-20W | 12VDC (9-18VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
WR (F) D12D05 (DG)-20W | 12VDC (9-18VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
WR (F) D12D12 (DG)-20W | 12VDC (9-18VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
WR (F) D12D24(DG)-20W | 12VDC (9-18VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
UR(F)D12S05 (DG) - 20W | 12VDC (9-36VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
UR(F)D12S12 (DG) - 20W | 12VDC (9-36VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
UR(F)D12S24 (DG) - 20W | 12VDC (9-36VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
UR(F) D12D05 (DG) -20W | 12VDC (9-36VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
UR(F) D12D12 (DG) -20W | 12VDC (9-36VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
UR(F) D12D24 (DG) -20W | 12VDC (9-36VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
UR(F) D24S05 (DG) -20W | 24VDC (18-72VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
UR(F) D24S12 (DG) -20W | 24VDC (18-72VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
UR(F) D24S24 (DG) -20W | 24VDC (18-72VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
UR(F) D24D05 (DG) - 20W | 24VDC (18-72VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
UR(F) D24D12 (DG) - 20W | 24VDC (18-72VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
UR(F) D24D24 (DG) - 20W | 24VDC (18-72VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
WR(F) D24S05 (DG)-20W | 24VDC (18-36VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
WR(F) D24S12 (DG)-20W | 24VDC (18-36VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
WR(F) D24S24 (DG)-20W | 24VDC (18-36VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
WR (F) D24D05 (DG)-20W | 24VDC (18-36VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
WR (F) D24D12 (DG)-20W | 24VDC (18-36VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
WR (F) D24D24 (DG)-20W | 24VDC (18-36VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
WR (F) D48S05 (DG)-20W | 48VDC (36-72VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
WR (F) D48S12 (DG)-20W | 48VDC (36-72VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
WR (F) D48S24 (DG)-20W | 48VDC (36-72VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
WR (F) D48D05 (DG)-20W | 48VDC (36-72VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
WR (F) D48D12 (DG)-20W | 48VDC (36-72VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
WR (F) D48D24 (DG)-20W | 48VDC (36-72VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
WR(F)D1 10S05 (DG) -20W | 110VDC (70-150VDC) | 5VDC | 4000 | ≥68% | 1500 | 25 | DIP |
WR(F)D1 10S12 (DG) -20W | 110VDC (70-150VDC) | 12VDC | 1667 | ≥76% | 1500 | 25 | DIP |
WR(F)D1 10S24 (DG) -20W | 110VDC (70-150VDC) | 24VDC | 833 | ≥76% | 1500 | 25 | DIP |
WR (F) D110D05 (DG)-20W | 110VDC (70-150VDC) | ±5VDC | ±2000 | ≥68% | 1500 | 25 | DIP |
WR (F) D110D12 (DG)-20W | 110VDC (70-150VDC) | ±12VDC | ±833 | ≥76% | 1500 | 25 | DIP |
WR (F) D110D24 (DG)-20W | 110VDC (70-150VDC) | ±24VDC | ±417 | ≥76% | 1500 | 25 | DIP |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.Double row upright (DIP) or double row SMD (SMD) packaging
.The input voltage is 4.5 VDC - 150 VDC
.Storage temperature: - 40 ° C to + 125 ° C
.Shell: metal shell encapsulation
.Mean time between failures (MTBF) : 3000000 h
.Working temperature: to 40 ° C to + 85 ° C
W(U)RFD_ S(D)_ -20W系列(DIP) 25. 40X25. 40X11. 80 (mm)
W(U)RD_S(D)_-20W系列(DIP) 50.80×25.40×11.80(mm)
W(U)RFDXXS(D)XXDG-20W系列 76.00×31.50(mm)
W(U)RDXXS(D)XXDG-20W系列 76.00×31.50(mm)
W(U)RD_S(D)_-20W系列(DIP) 50.80×40.60×12.30(mm)