- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 ( Vo±2% ) | 满载输出电流 (mA) | 效率 | 重量(g) ±0.5 | 封装 | 认证 |
H78S3.3(T)-0.5 | 4.75~28 | 3.3VDC | 500 | ≥78% | 3.6 | SIP(SMD) | RoHS |
H78S3.3(T)-1.0 | 4.75~28 | 3.3VDC | 1000 | ≥80% | 3.6 | SIP(SMD) | RoHS |
H78S3.3-2.0 | 4.75~28 | 3.3VDC | 2000 | ≥91% | 3.6 | SIP | RoHS |
H78S05(T)-0.5 | 6.5~32 | 5.0VDC | 500 | ≥80% | 3.6 | SIP(SMD) | RoHS |
H78S05(T)-1.0 | 6.5~32 | 5.0VDC | 1000 | ≥82% | 3.6 | SIP(SMD) | RoHS |
H78S05-2.0 | 6.5~32 | 5.0VDC | 2000 | ≥91% | 3.6 | SIP | RoHS |
H78S09(T)-0.5 | 12~32 | 9.0VDC | 500 | ≥84% | 3.6 | SIP(SMD) | RoHS |
H78S09(T)-1.0 | 12~32 | 9.0VDC | 1000 | ≥86% | 3.6 | SIP(SMD) | RoHS |
H78S09-2.0 | 12~32 | 9.0VDC | 2000 | ≥91% | 3.6 | SIP | RoHS |
H78S12(T)-0.5 | 16~32 | 12VDC | 500 | ≥80% | 3.6 | SIP(SMD) | RoHS |
H78S12(T)-1.0 | 16~32 | 12VDC | 1000 | ≥87% | 3.6 | SIP(SMD) | RoHS |
H78S12-2.0 | 16~32 | 12VDC | 2000 | ≥91% | 3.6 | SIP | RoHS |
KRD05S09-XW | 4.5~9 | 9VDC | 1000 | ≥83% | 14 | DIP | RoHS |
KRD05S09-XW | 5.5~9 | 9VDC | 2000- 3000 | ≥86% | 14 | DIP | RoHS |
KRD09S12-XW | 6~12 | 12VDC | 1000 | ≥86% | 14 | DIP | RoHS |
KRD09S12-XW | 6.5~12 | 12VDC | 2000- 3000 | ≥89% | 14 | DIP | RoHS |
KRD12S24-XW | 9~24 | 24VDC | 1000 | ≥93% | 14 | DIP | RoHS |
KRD12S24-XW | 9~24 | 24VDC | 2000- 3000 | ≥96% | 14 | DIP | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
·wide input voltage is 4.75 VDC - 32 VDC
·Efficiency is as high as 93%
·Shell: high fire retardant plastic casing, metal shell and bare plate encapsulation
·Mean time between failures (MTBF) : 2000000 h
·Working temperature: - 40 ℃ ~ + 85 ℃
·Maximum working temperature: 85 ℃, relative humidity: 10% ~ 90%
·The output voltage accuracy + / - 2%
·a single upright (SIP) encapsulation,Encapsulation, double row upright (DIP)
·Patch, encapsulation (SMD)
H78S_- 0.5系列(SIP) 11.60×10.00×7.55(mm)
H78S_-1.0系列(SIP) 11.50×8.90×17.50(mm)
H78S_-2.0系列(SIP) 11.50×8.90×17.50(mm)
H78S_T-0.5系列(SMD) 15.24×8.30×7.25(mm)
KRD_S_-_W系列(DIP) 48.00×36.00×22.00(mm)
KRD_S_-_W系列(DIP) 55.00×45.00×22.00(mm)