- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V±4%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VAC | 量(g) ±0.5 | 封装 | 认证 |
AC220S05DC(DG)-10W | 85-305VAC (120-430VDC) | 5 | 2000 | ≥77% | 3000 | 65 | DIP | ROHS |
AC220S12DC(DG)-10W | 85-305VAC (120-430VDC) | 12 | 833 | ≥79% | 3000 | 65 | DIP | ROHS |
AC220S24DC(DG)-10W | 85-305VAC (120-430VDC) | 24 | 417 | ≥84% | 3000 | 65 | DIP | ROHS |
AC220S48DC(DG)-10W | 85-305VAC (120-430VDC) | 48 | 208 | ≥84% | 3000 | 65 | DIP | ROHS |
AC220D05DC(DZ)-10W | 85-305VAC (120-430VDC) | ±5 | ±1000 | ≥77% | 3000 | 65 | DIP | ROHS |
AC220D12DC(DZ)-10W | 85-305VAC (120-430VDC) | ±12 | ±417 | ≥79% | 3000 | 65 | DIP | ROHS |
AC220D24DC(DZ)-10W | 85-305VAC (120-430VDC) | ±24 | ±209 | ≥84% | 3000 | 65 | DIP | ROHS |
AC220D48DC(DZ)-10W | 85-305VAC (120-430VDC) | ±48 | ±105 | ≥84% | 3000 | 65 | DIP | ROHS |
AC220D05DG-10W | 85-305VAC (120-430VDC) | ±5 | ±1000 | ≥77% | 3000 | 65 | DIP | ROHS |
AC220D12DG-10W | 85-305VAC (120-430VDC) | ±12 | ±417 | ≥79% | 3000 | 65 | DIP | ROHS |
AC220D24DG-10W | 85-305VAC (120-430VDC) | ±24 | ±209 | ≥84% | 3000 | 65 | DIP | ROHS |
AC220D48DG-10W | 85-305VAC (120-430VDC) | ±48 | ±105 | ≥84% | 3000 | 65 | DIP | ROHS |
AS220S05DC(L)-10W | 85-305VAC (120-430VDC) | 5 | 2000 | 68% | 3000 | SIP | ROHS | |
AS220S12DC(L)-10W | 85-305VAC (120-430VDC) | 12 | 833 | 68% | 3000 | SIP | ROHS | |
AS220S24DC(L)-10W | 85-305VAC (120-430VDC | 24 | 417 | 68% | 3000 | SIP | ROHS | |
AC220TD0505DC- 10W | 85-305VAC (120-430VDC) | 5/5 | 自定义 | 72% | 3000 | DIP | ROHS | |
AC220TD0512DC- 10W | 85-305VAC (120-430VDC) | 12/12 | 自定义 | 72% | 3000 | DIP | ROHS | |
AC220TD0524DC- 10W | 85-305VAC (120-430VDC) | 24/24 | 自定义 | 72% | 3000 | DIP | ROHS | |
AC220TD0505DZ(DG)-10W | 85-305VAC (120-430VDC) | 5/5 | 自定义 | 72% | 3000 | DIP | ROHS | |
AC220TD1212DZ(DG)-10W | 85-305VAC (120-430VDC) | 12/12 | 自定义 | 72% | 3000 | DIP | ROHS | |
AC220TD2424DZ(DG)-10W | 85-305VAC (120-430VDC) | 24/24 | 自定义 | 72% | 3000 | DIP | ROHS | |
AC220M050505DC-10W | 85-305VAC (120-430VDC) | 5/5/5 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M051212DC-10W | 85-305VAC (120-430VDC) | 5/12/12 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M051515DC-10W | 85-305VAC (120-430VDC) | 5/15/15 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M050505DZ(DG)-10W | 85-305VAC (120-430VDC) | 5/5/5 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M051212DZ(DG)-10W | 85-305VAC (120-430VDC) | 5/12/12 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M051515DZ(DG)-10W | 85-305VAC (120-430VDC) | 5/15/15 | 自定义 | 80% | 3000 | DIP | ROHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
· Wide input voltage (85-305 vac)
· Switch frequency: 40 KHZ to 150 KHZ
· Wide operating temperature range: - 40 ℃ ~ + 85 ℃
· The isolation voltage 3000/4000 vac 5 ma 1 minute
· International standard pin (according to customer request custom related parameters and different feet)
· High flame retardant, metal aluminum, copper shell encapsulation
AC220SXXDC-10W/12WH2(过EMC,隔离耐压4000VAC) 系列(DIP) 37.00х22.90х17.00mm
AC220SXXDC-10W/12WH2(过EMC,隔离耐压4000VAC) 系列(DIP) 40.00х25.00х20.80mm
AS220SXXDCL-10W 系列(SIP) 41.80х40.00х15.00mm
AC20SXXDC-10W 系列(DIP) 54.00х29.00х19.00mm
AC220D(TD)(M)XXDC-10W 系列(DIP) 55.00х45.00х22.00mm
AS220SXXDG-10W/12W 76.00х31.50mm
AS220S(D)(TD)(M)XXDZ-10W/12W 系列(DIP) 76.00х31.50mm
AC220D(TD)(M)XXDG-10W 系列(DIP) 95.70х53.50mm
AC220SXXDC-10W/12W 系列(DIP) 22.50х90.00х100.00mm