- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V±2%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VDC | 封装 | 认证 |
AC220S05DC-7W | 85-265VAC (90-360VDC) | 5 | 1400 | ≥77% | 3000 | DIP | RoHS |
AC220S12DC-7W | 85-265VAC (90-360VDC) | 12 | 583 | ≥79% | 3000 | DIP | RoHS |
AC220S24DC-7W | 85-265VAC (90-360VDC) | 24 | 292 | ≥84% | 3000 | DIP | RoHS |
AC220S48DC-7W | 85-265VAC (90-360VDC) | 48 | 146 | ≥84% | 3000 | DIP | RoHS |
AC220S05DC- 8W | 85-265VAC (90-360VDC) | 5 | 1600 | ≥77% | 3000 | DIP | RoHS |
AC220S12DC- 8W | 85-265VAC (90-360VDC) | 12 | 667 | ≥79% | 3000 | DIP | RoHS |
AC220S24DC- 8W | 85-265VAC (90-360VDC) | 24 | 333 | ≥84% | 3000 | DIP | RoHS |
AC220S48DC- 8W | 85-265VAC (90-360VDC) | 48 | 167 | ≥84% | 3000 | DIP | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
· 85-265 vac, wide voltage input
· Encapsulation, double row upright (DIP)
· Wide working temperature range: - 40 ℃ ~ + 85 ℃
· Isolation voltage 3000 VDC 0.5 mA 1 minute
· Internal patch design
· High flame retardant, plastic shell packaging
AC220SXXDC-7W系列(DIP) 27.40*27.40*18.00(mm)
AC220SXXDC-8W系列(DIP) 37.00*22.90*14.90(mm)