- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V±2%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VDC | 重量(g) ±05 | 封装 | 认证 |
AC220S05DC-5W | 85-265VAC (90-360VDC) | 5 | 1000 | ≥77% | 3000 | 19 | DIP | RoHS |
AC220S12DC-5W | 85-265VAC (90-360VDC) | 12 | 417 | ≥79% | 3000 | 19 | DIP | RoHS |
AC220S24DC-5W | 85-265VAC (90-360VDC) | 24 | 208 | ≥84% | 3000 | 19 | DIP | RoHS |
AC220S48DC-5W | 85-265VAC (90-360VDC) | 48 | 104 | ≥84% | 3000 | 19 | DIP | RoHS |
AC220D05DC-5W | 85-265VAC (90-360VDC) | ±5 | ±600 | ≥77% | 3000 | 19 | DIP | RoHS |
AC220D12DC-5W | 85-265VAC (90-360VDC) | ±12 | ±250 | ≥79% | 3000 | 19 | DIP | RoHS |
AC220D24DC-5W | 85-265VAC (90-360VDC) | ±24 | ±125 | ≥84% | 3000 | 19 | DIP | RoHS |
AC220D48DC-5W | 85-265VAC (90-360VDC) | ±48 | ±63 | ≥84% | 3000 | 19 | DIP | RoHS |
AS220S05DC-5W | 85-265VAC (100-400VDC) | 5 | 1200 | 68% | 3000 | 10 | SIP | RoHS |
AS220S12DC-5W | 85-265VAC (100-400VDC) | 12 | 600 | 68% | 3000 | 10 | SIP | RoHS |
AS220S24DC-5W | 85-265VAC (100-400VDC) | 24 | 250 | 68% | 3000 | 10 | SIP | RoHS |
AC220TD0505DC-6W | 85-265VAC (90-360VDC) | 5/5 | 自定义 | ≥80% | 3000 | 19 | DIP | RoHS |
AC220TD0505DC-6W | 85-265VAC (90-360VDC) | 5/12 | 自定义 | ≥80% | 3000 | 19 | DIP | RoHS |
AC220TD0505DC-6W | 85-265VAC (90-360VDC) | 5/24 | 自定义 | ≥80% | 3000 | 19 | DIP | RoHS |
AC220M050505DC-6W | 85-265VAC (90-360VDC) | 5/5/5 | 自定义 | ≥80% | 3000 | 19 | DIP | RoHS |
AC220M051212DC-6W | 85-265VAC (90-360VDC) | 5/12/12 | 自定义 | ≥80% | 3000 | 19 | DIP | RoHS |
AC220M051515DC-6W | 85-265VAC (90-360VDC) | 5/15/15 | 自定义 | ≥80% | 3000 | 19 | DIP | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
· 85-265 vac, wide voltage input
· Encapsulation, double row upright (DIP)
· Wide working temperature range: - 40 ℃ ~ + 85 ℃
· Isolation voltage 3000 VDC 0.5 mA 1 minute
· Internal patch design
· Metal shell, high flame retardant plastic shell encapsulation
· Conform to the RoHS directive
· cooling method: natural cooling
· Anti-jamming performance, has the good shielding and electromagnetic compatibility, lightning protection, output over-current,
· Short circuit protection, overheating protection, since the restoration, and other functions
AS220SXXL-5/6W系列(裸板) 41.80*26.90*11.00(mm)
AC220SXXDC-5/6W 48.00*36.00*22.00(mm)
AC220TDXXDC-5/6W 48.00*36.00*22.00(mm)
AC220DXXDC-5/6W系列(DIP) 48.00*36.00*22.00(mm)
AC220S(D)XXDC-5/6W 40.00*25.00*20.80(mm)
AC220TDXXDC-5/6W系列(DIP) 40.00*25.00*20.80(mm)
AC220SXXDC-5W系列(DIP) 55.00*45.00*22.00(mm)
AC220SXXDC-5W系列(DIP) 25.40*25.40*17.00(mm)
AC220SXXDC-5W系列(DIP) 36.80*18.00*16.80(mm)