- Product model
- characteristics
- Package size
型号 | 输入电压(V) | 输出电压 (V±4%) | 满载输出电流 (mA) | 效率 | 隔离耐压 VAC | 重量 (g) ±0.5 | 封装 | 认证 |
AC220S05DC-3W | 85-305VAC (120-430VDC) | 5 | 600 | ≥77% | 3000 | 19 | DIP | ROHS |
AC220S12DC-3W | 85-305VAC (120-430VDC) | 12 | 250 | ≥79% | 3000 | 19 | DIP | ROHS |
AC220S24DC-3W | 85-305VAC (120-430VDC) | 24 | 125 | ≥84% | 3000 | 19 | DIP | ROHS |
AC220D05DC-3W | 85-305VAC (120-430VDC) | ±5 | ±300 | ≥77% | 3000 | 19 | DIP | ROHS |
AC220D12DC-3W | 85-305VAC (120-430VDC) | ±12 | ±125 | ≥79% | 3000 | 19 | DIP | ROHS |
AC220D24DC-3W | 85-305VAC (120-430VDC) | ±24 | ±63 | ≥84% | 3000 | 19 | DIP | ROHS |
AC220S05DC-3W | 85-305VAC (120-430VDC) | 5 | 600 | ≥77% | 3000 | 19 | DIP | ROHS |
AC220S12DC-3W | 85-305VAC (120-430VDC) | 12 | 250 | ≥79% | 3000 | 19 | DIP | ROHS |
AC220S24DC-3W | 85-305VAC (120-430VDC) | 24 | 125 | ≥84% | 3000 | 19 | DIP | ROHS |
AC220S05DC-4WH2 | 85-305VAC (120-430VDC) | 5 | 800 | ≥77% | 4000 | 19 | DIP | ROHS |
AC220S12DC-4WH2 | 85-305VAC (120-430VDC) | 12 | 333 | ≥79% | 4000 | 19 | DIP | ROHS |
AC220S24DC-4WH2 | 85-305VAC (120-430VDC) | 24 | 166 | ≥84% | 4000 | 19 | SIP | ROHS |
AS220S05DC(L)-3W | 85-305VAC (120-430VDC) | 5 | 600 | 68% | 3000 | 10 | SIP | ROHS |
AS220S12DC(L)-3W | 85-305VAC (120-430VDC) | 12 | 250 | 68% | 3000 | 10 | SIP | ROHS |
AS220S24DC(L)-3W | 85-305VAC (120-430VDC) | 24 | 125 | 68% | 3000 | 10 | SIP | ROHS |
AC220S05DCT-1W/2W | 85-305VAC (120-430VDC) | 5 | 600 | ≥77% | 3000 | SMD | ROHS | |
AC220S12DCT-1W/2W | 85-305VAC (120-430VDC) | 12 | 250 | ≥79% | 3000 | SMD | ROHS | |
AC220S24DCT-1W/2W | 85-305VAC (120-430VDC) | 24 | 125 | ≥84% | 3000 | SMD | ROHS | |
AC220D05DCT-1W/2W | 85-305VAC (120-430VDC) | ±5 | ±300 | ≥77% | 3000 | SMD | ROHS | |
AC220D12DCT-1W/2W | 85-305VAC (120-430VDC) | ±12 | ±125 | ≥79% | 3000 | SMD | ROHS | |
AC220D24DCT-1W/2W | 85-305VAC (120-430VDC) | ±24 | ±63 | ≥84% | 3000 | SMD | ROHS | |
AC220TD0505DC-3W | 85-265VAC (90-360VDC) | 5/5 | 自定义 | 80% | 3000 | 19 | DIP | ROHS |
AC220TD0512DC-3W | 85-265VAC (90-360VDC) | 5/12 | 自定义 | 80% | 3000 | 19 | DIP | ROHS |
AC220TD0524DC-3W | 85-265VAC (90-360VDC | 5/24 | 自定义 | 80% | 3000 | 19 | DIP | ROHS |
AC220M050505DC-3W | 85-265VAC (90-360VDC) | 5/5/5 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M051212DC-3W | 85-265VAC (90-360VDC) | 5/12/12 | 自定义 | 80% | 3000 | DIP | ROHS | |
AC220M051515DC-3W | 85-265VAC (90-360VDC) | 5/15/15 | 自定义 | 80% | 3000 | DIP | ROHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
· wide voltage input (85-305 vac)
· Switching frequency: 40 KHZ to 150 KHZ
· Wide working temperature range: - 40 ℃ ~ + 85 ℃
· Isolation voltage 3000/4000 vac 5 ma 1 minute
· Pins, international standard (according to customer request custom related parameters and different feet)
· High flame retardant, plastic shell
AC220SXXDC-1W/3W 系列(DIP) 28.50х25.80х17.00mm
AC220SXXDC-1W/3W 系列(DIP) 27.00х15.50х19.00mm
AC220SXXDC-2W/3W 系列(DIP) 31.75х20.32х17.00mm
AS220SXXDC-3W 系列(SIP) 35.70х22.00х19.00mm
AC220SXXDC-3W/4WH2(过EMC,隔离耐压4000VAC) 系列(DIP) 37.00х22.90х14.90mm
AS220SXXDCL-3W 系列(SIP) 35.00х22.50х10.50mm
AC220TD(M)XXDC-3W 系列(DIP) 48.00х36.00х22.00mm
AC220S(D)XXDCT-1W/2W 系列(SMD) 32.00х19.90х10.90mm
AC220TD(D)XXDC-3W 系列(DIP) 40.00х25.00х20.80mm
AC220DXXDC-3W(过EMC,隔离耐压4000VAC)系列(DIP) 36.80х18.00х16.80mm
AC220SXXDC-3W/4WH2(过EMC,隔离耐压4000VAC)系列(DIP) 36.80х18.00х16.80mm