- Product model
- characteristics
- Package size
产品选型 | 功率 | 输入电压 (v) | 输出电压 (Vo±2%) | 满载输出电流 (mA) | 认证 |
WRFD05S05-6W | >80% | 5VDC (4. 5-9VDC) | 5VDC | 1200 | RoHS |
WRFD05S12-6W | >85% | 5VDC (4. 5-9VDC) | 12VDC | 500 | RoHS |
WRFD05S24-6W | >85% | 5VDC (4. 5-9VDC) | 24VDC | 250 | RoHS |
WRFD05D05-6W | >80% | 5VDC (4. 5-9VDC) | ±5VDC | ±600 | RoHS |
WRFD05D12-6W | >85% | 5VDC (4. 5-9VDC) | ±12VDC | ±250 | RoHS |
WR (MR) TD05S05-6W | >80% | 5VDC (4. 5-9VDC) | 5VDC | 1200 | RoHS |
WR (MR) TD05S12-6W | >85% | 5VDC (4. 5-9VDC) | 12VDC | 500 | RoHS |
WR (MR) TD05S24-6W | >85% | 5VDC (4. 5-9VDC) | 24VDC | 250 | RoHS |
WR (MR) TD05D05-6W | >80% | 5VDC (4. 5-9VDC) | ±5VDC | ±600 | RoHS |
WR (MR) TDO5D12-6W | >85% | 5VDC (4. 5-9VDC) | ±12VDC | ±250 | RoHS |
WRFD12S05-6W | >80% | 12VDC (9-18VDC) | 5VDC | 1200 | RoHS |
WRFD12S12-6W | >85% | 12VDC (9-18VDC) | 12VDC | 500 | RoHS |
WRFD12S24-6W | >85% | 12VDC (9-18VDC) | 24VDC | 250 | RoHS |
WRFD12D05-6W | >80% | 12VDC (9-18VDC) | ±5VDC | ±600 | RoHS |
WRFD12D12-6W | >85% | 12VDC (9-18VDC) | ±12VDC | ±250 | RoHS |
WR (MR) TD12S05-6W | >80% | 12VDC (9-18VDC) | 5VDC | 1200 | RoHS |
WR (MR) TD12S12-6W | >85% | 12VDC (9-18VDC) | 12VDC | 500 | RoHS |
WR (MR) TD12S24-6W | >85% | 12VDC (9-18VDC) | 24VDC | 250 | RoHS |
WR (MR) TD12D05-6W | >80% | 12VDC (9-18VDC) | ±5VDC | ±600 | RoHS |
WR (MR) TD12D12-6W | >85% | 12VDC (9-18VDC) | ±12VDC | ±250 | RoHS |
WRFD24S05-6W | >80% | 24VDC (18-36VDC) | 5VDC | 1200 | RoHS |
WRFD24S12-6W | >85% | 24VDC (18-36VDC) | 12VDC | 500 | RoHS |
WRFD24S24-6W | >85% | 24VDC (18-36VDC) | 24VDC | 250 | RoHS |
WRFD24D05-6W | >80% | 24VDC (18-36VDC) | ±5VDC | ±600 | RoHS |
WRFD24D12-6W | >85% | 24VDC (18-36VDC) | ±12VDC | ±250 | RoHS |
WR (MR) TD24S05-6W | >80% | 24VDC (18-36VDC) | 5VDC | 1200 | RoHS |
WR (MR) TD24S12-6W | >85% | 24VDC (18-36VDC) | 12VDC | 500 | RoHS |
WR (MR) TD24S24-6W | >85% | 24VDC (18-36VDC) | 24VDC | 250 | RoHS |
WR (MR) TD24D05-6W | >80% | 24VDC (18-36VDC) | ±5VDC | ±600 | RoHS |
WR (MR) TD24D12-6W | >85% | 24VDC (18-36VDC | ±12VDC | ±250 | RoHS |
WRFD48S05-6W | >80% | 48VDC (36-72VDC) | 5VDC | 1200 | RoHS |
WRFD48S12-6W | >85% | 48VDC (36-72VDC) | 12VDC | 500 | RoHS |
WRFD48S24-6W | >85% | 48VDC (36-72VDC) | 24VDC | 250 | RoHS |
WRFD48D05-6W | >80% | 48VDC (36-72VDC) | ±5VDC | ±600 | RoHS |
WRFD48D12-6W | >85% | 48VDC (36-72VDC) | ±12VDC | ±250 | RoHS |
WR (MR) TD48S05-6W | >80% | 48VDC (36-72VDC) | 5VDC | 1200 | RoHS |
WR (MR) TD48S12-6W | >85% | 48VDC (36-72VDC) | 12VDC | 500 | RoHS |
WR (MR) TD48S24-6W | >85% | 48VDC (36-72VDC) | 24VDC | 250 | RoHS |
WR (MR) TD48D05-6W | >80% | 48VDC (36-72VDC) | ±5VDC | ±600 | RoHS |
WR (MR) TD48D12-6W | >85% | 48VDC (36-72VDC) | ±12VDC | ±250 | RoHS |
URFD12S05-6W | >80% | 12VDC (9-36VDC) | 5VDC | 1200 | RoHS |
URFD12S12-6W | >85% | 12VDC (9-36VDC) | 12VDC | 500 | RoHS |
URFD12S24-6W | >85% | 12VDC (9-36VDC) | 24VDC | 250 | RoHS |
UR (UM) TD12S05-6W | >80% | 12VDC (9-36VDC) | 5VDC | 1200 | RoHS |
UR (UM) TD12S12-6W | >85% | 12VDC (9-36VDC) | 12VDC | 500 | RoHS |
UR (UM) TD12S24-6W | >85% | 12VDC (9-36VDC) | 24VDC | 250 | RoHS |
URFD24S05-6W | >80% | 24VDC (18-72VDC) | 5VDC | 1200 | RoHS |
URFD24S12-6W | >85% | 24VDC (18-72VDC) | 12VDC | 500 | RoHS |
URFD24S24-6W | >85% | 24VDC (18-72VDC) | 24VDC | 250 | RoHS |
UR (UM) TD24S05-6W | >80% | 24VDC (18-72VDC) | 5VDC | 1200 | RoHS |
UR (UM) TD24S12-6W | >85% | 24VDC (18-72VDC) | 12VDC | 500 | RoHS |
UR (UM) TD24S24-6W | >85% | 24VDC (18-72VDC) | 24VDC | 250 | RoHS |
* The above product parameters are for reference only. Please refer to the technical specifications for detailed technical parameters
.Double row upright (DIP) encapsulation
.Storge temperature: -40℃~+125℃
.Shell: Metal shell package
.Mean Time Between Failures(MTBF):3000000h
.Working temperature: - 40 ℃ ~ + 85 ℃
.Maximum working temperature: 85 ℃, relative humidity: 10% ~ 90%
W(U)RFD_ D_ -6W系列 25.40X25. 40X10. 50 (mm)
W(U)RFD_ D_ -6W系列(DIP) 25.40X25. 40X10. 50 (mm)
W(U)RFD_ S_ DG(ZB)-5W系列 76.00X31.50 (mm)
W(U)RFD_ S_ DG (ZB)-5W系列 76.00X31.50 (mm)
W(U)RFD_ S_ DG (ZB)-6W系列 76.00X31.50 (mm)
W(U)RFD_ _D_ _DG (ZB) -6W系列 76.00X31.50 (mm)
W(U)RTD_ S_ -6W系列 31. 75X 20. 32X 10. 16 (mm)
W(U)RTD_ D_ -6W系列 31. 75X 20. 32X 10. 16 (mm)
MR(UM)TD_ S_ -6W系列 31. 75X 20. 32X 10. 16 (mm)
MR(UM)TD_ D_ -6W系列(DIP) 31. 75X 20. 32X 10. 16 (mm)